Logo 1 Logo 2

OBANDO BULACAN WEATHER FORECAST

Barangay: Panghulo Data as of: 2026-04-06 14:56 pm

CLEAR SKIES
Panghulo, Obando PH
28 °C
WIND: N (↑) 8km/hr
HUMIDITY: 70%
RAIN CHANCE: 70%
PRESSURE: 1000.00 Hpa
HEAT INDEX 29 °C
AIR INDEX
33
PM2.5 (ug/m³)
GOOD
Loading....
Loading....
Loading....
Loading....

12 Hour forecast

Date Temperature Heat Index Humidity Rain Amount Chance of Rain
2025-01-26 00:00 29 °C 33 °C 82 % 2.1 mm 60 %
2025-01-26 01:00 28 °C 32 °C 85 % 1.5 mm 55 %
2025-01-26 02:00 27 °C 31 °C 87 % 0.8 mm 40 %
2025-01-26 03:00 27 °C 30 °C 88 % 0.0 mm 20 %
2025-01-26 04:00 26 °C 29 °C 90 % 0.0 mm 10 %
2025-01-26 05:00 26 °C 29 °C 91 % 0.0 mm 5 %
2025-01-26 06:00 27 °C 31 °C 89 % 0.2 mm 25 %
2025-01-26 07:00 28 °C 33 °C 85 % 0.5 mm 35 %
2025-01-26 08:00 30 °C 36 °C 78 % 1.8 mm 65 %
2025-01-26 09:00 31 °C 38 °C 75 % 3.2 mm 75 %
2025-01-26 10:00 32 °C 40 °C 72 % 4.5 mm 80 %
2025-01-26 11:00 31 °C 39 °C 74 % 2.7 mm 70 %

BRGY. PANGHULO BULACAN 5 DAY-FORECAST

SATURDAY
MARCH 31 2026
Lowest: 27 °C/Highest: 29 °C
SATURDAY
MARCH 31 2026
Lowest: 27 °C/Highest: 29 °C
SATURDAY
MARCH 31 2026
Lowest: 27 °C/Highest: 29 °C
SATURDAY
MARCH 31 2026
Lowest: 27 °C/Highest: 29 °C
SATURDAY
MARCH 31 2026
Lowest: 27 °C/Highest: 29 °C